Published approval details |
Website
|
https://www.honda.com.au/cars
|
Approval Number
|
VTA-048445
|
Approval Holder
|
Honda Motor Company Limited
|
Approval Status
|
Revoked
|
Commencement Date
|
15/11/2021
|
Marketing designation
|
|
Category
|
MA
|
Make
|
Honda
|
Model
|
CR-V 40
|
Applicable Australian Design Rules | Extent of compliance |
---|---|
ADR 01/00 - Reversing Lamps | Full Compliance |
ADR 02/01 - Side Door Latches and Hinges | Full Compliance |
ADR 03/03 - Seats and Seat Anchorages | Full Compliance |
ADR 04/05 - Seatbelts | Full Compliance |
ADR 05/05 - Anchorages for Seatbelts | Full Compliance |
ADR 06/00 - Direction Indicators | Full Compliance |
ADR 08/01 - Safety Glazing Materials | Full Compliance |
ADR 11/00 - Internal Sun Visors | Full Compliance |
ADR 13/00 - Installation of Lighting and Light Signalling Devices on other than L-Group Vehicles | Full Compliance |
ADR 14/02 - Rear Vision Mirrors | Full Compliance |
ADR 18/03 - Instrumentation | Full Compliance |
ADR 21/00 - Instrument Panel | Full Compliance |
ADR 23/02 - Passenger Car Tyres | Full Compliance |
ADR 25/02 - Anti-Theft Lock | Full Compliance |
ADR 31/03 - Brake Systems for Passenger Cars | Full Compliance |
ADR 34/02 - Child Restraint Anchorages and Child Restraint Anchor Fittings | Full Compliance |
ADR 42/04 - General Safety Requirements | Full Compliance |
ADR 43/04 - Vehicle Configuration and Dimensions | Full Compliance |
ADR 45/01 - Lighting and Light Signalling Devices not Covered by ECE Regulations | Full Compliance |
ADR 46/00 - Headlamps | Full Compliance |
ADR 47/00 - Retroreflectors | Full Compliance |
ADR 48/00 - Devices for Illumination of Rear Registration Plates | Full Compliance |
ADR 49/00 - Front and Rear Position (Side) Lamps, Stop Lamps and End Outline Marker Lamps | Full Compliance |
ADR 50/00 - Front Fog Lamps | Full Compliance |
ADR 51/00 - Filament Lamps | Full Compliance |
ADR 61/02 - Vehicle Marking | Full Compliance |
ADR 62/02 - Mechanical Connections Between Vehicles | Full Compliance |
ADR 69/00 - Full Frontal Impact Occupant Protection | Full Compliance |
ADR 72/00 - Dynamic Side Impact Occupant Protection | Full Compliance |
ADR 73/00 - Offset Frontal Impact Occupant Protection | Full Compliance |
ADR 76/00 - Daytime Running Lamps | Full Compliance |
ADR 79/04 - Emission Control for Light Vehicles | Full Compliance |
ADR 81/02 - Fuel Consumption Labelling for Light Vehicles | Full Compliance |
ADR 82/00 - Engine Immobilisers | Full Compliance |
ADR 83/00 - External Noise | Full Compliance |
ADR 85/00 - Pole Side Impact Performance | Full Compliance |
Portal Version: 9.2.241119.2